| PTFE 600V Wire | PFA 600V Wire | FEP 600V Wire | ETFE 600V Wire | |
| Type | CT | CA | CF | CE |
| Insulating Material | PTFE | PFA | FEP | ETFE |
| Conductor Material | NA SA | NA SA | SA TA | TA |
| The Maximum Continuous Operating Temperature | NA: 260℃ SA: 200℃ | NA: 260℃ SA: 200℃ | SA: 200℃ TA: 150℃ | TA: 150℃ |
| Color of Wire | Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White | |||
NA: Nickel-plated annealed copper wire, SA: Silver-plated annealed copper wire, TA: Silver-plated annealed copper wire