Junkosha Microwave/mmWave Coaxial Cable Assembly
Junkosha Microwave/mmWave Coaxial Cable Assembly
We can help you design your cable assembly and confirm your cable assembly specification.
221 | 221 Armored Type | 241 Armored Type | 241 Non-Armored type | 251 Armored Type | 251 Non-Armored Type | 261 Armored Type | 261 Non-Armored Type | ||
Maximum Usable Frequencies | 26.5GHz | 40.0GHz | 50.0GHz | 67.0GHz | |||||
Standard Insertion Loss (dB/m) | @18.5GHz | 1.2 | 1.8 | 2.1 | 2.9 | ||||
@Maximum Frequency | 1.4 | 3 | 3.8 | 5.6 | |||||
Outer Cable Diameter (mm) | 6 | 12.5 | 9.5 | 4.1 | 9.5 | 3.7 | 7.7 | 2.6 | |
Cable Weight (g/m) | 64 | 212 | 137 | 35 | 129 | 29 | 90 | 17 | |
Continuous Operating Temperature Range (°C) | -30~+85 | ||||||||
Assembly Length (mm) | Minimum | 200 | 700 | 700 | 200 | 700 | 200 | 700 | 200 |
Maximum | 5000 | 5000 | 5000 | 5000 | 1500 | 1500 | 1500 | 1500 | |
Notes | Standard Catalog Product | Standard Catalog Product | Standard Catalog Product | Made to Spec | Standard Catalog Product | Made to Spec | Standard Catalog Product | Made to Spec |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.