| Solvent/Moisture Barrier Tubing | Gas/Oxygen Barrier Tubing | Internal Visibility UV Shielding Tubing | |
| Type | HB1 | HB2 | HB3 |
| Shape | Straight | Straight | Straight |
| Tube Structure | Inner Layer: Special Barrier Fluoropolymer Outer Layer: Flexible Polymer | Inner Layer: Special Barrier Fluoropolymer Intermediate Layer: Gas Barrier Polymer Outer Layer: Polyolefin | Inner Layer: Special Barrier Fluoropolymer Outer Layer: UV Shielding Special Polymer |
| Maximum Operating Pressure (MPa) | <0.25~0.50 | <0.25~0.50 | <0.25~0.50 |
| Operating Temperature Limit | 0~+70°C | 0~+70°C | 0~+70°C |
| Color | Natural Color or Black | Natural Color or Black | Yellow |




