| PTFE Hookup Wire | PFA Hookup Wire | FEP Hookup Wire | ETFE Hookup Wire | |
| Part no. | AT | AA | AF | AE |
| Insulating material | PTFE | PFA | FEP | ETFE |
| Conductor material | NA SA | NA SA | SA TA | TA |
| The maximum continuous operating temperature | NA:260℃ SA:200℃ | NA:260℃ SA:200℃ | SA:200℃ TA:150℃ | TA:150℃ |
| Color of wire | Black, brown, red, orange, yellow, green, blue, purple, gray, white | |||
NA:Nickel-plated annealed copper wire, SA:Silver-plated annealed copper wire, TA:Tin-plated annealed copper wire

