PTFE Hookup Wire | PFA Hookup Wire | FEP Hookup Wire | ETFE Hookup Wire | |
Part No. | AT | AA | AF | AE |
Insulating Material | PTFE | PFA | FEP | ETFE |
Conductor Material | NA SA | NA SA | SA TA | TA |
The Maximum Continuous Operating Temperature | NA:260℃ SA:200℃ | NA:260℃ SA:200℃ | SA:200℃ TA:150℃ | TA:150℃ |
Color of Wire | Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White |
NA: Nickel-plated annealed copper wire, SA: Silver-plated annealed copper wire, TA: Tin-plated annealed copper wire