Junkosha Flat and High-Flex Cable
Junkosha Flat and High-Flex Cable
| Round | Flat | |
| Jacket Material | EPTFE & Fluoropolymer | EPTFE & Fluoropolymer |
| Jacket Color | White | White |
| Core Types | Signal, Power | Signal, Power, Pneumatic, Fluids |
| Maximum Self-Supporting Length [mm (inch)] | - | 600(24) a) |
| Maximum Width of Cable [mm (inch)] | - | 90 |
| Minimum Bend Radius | > 10 × OD a) | > 10 × OD a) |
| Maximum Acceleration [m/sec2] b) | - | 25 a) |
| Speed [m/sec] b) | - | >3 a) |
| Flex Life (Cycles) (BR. 50 mm up to 4G Accelerations) | - | >30 million a) |
| Temperature Range [°C] | –20 to +200 a) | –20 to +200 a) |
| Particulation b) (ISO14644-1) | - | Class1 |
| Particle-Free Applicable | Applicable | Applicable |
| Certifications a) | UL | UL |
| Particles/cft | Velocity | ||
| 0.5 m/s | 1.0 m/s | 2.0 m/s | |
| 0.1μm | 0.0 | 0.0 | 0.0 |
| 0.2μm | 0.0 | 0.0 | 0.0 |
| 0.3μm | 0.0 | 0.0 | 0.0 |
| 0.5μm | 0.0 | 0.0 | 0.0 |
| 1.0μm | 0.0 | 0.0 | 0.0 |
| 5.0μm | 0.0 | 0.0 | 0.0 |
※The constituent materials are evaluated based on equivalent products.

