Junkosha Flat and High-Flex Cable
Junkosha Flat and High-Flex Cable
| Particles/cft | Velocity | ||
| 0.5 m/s | 1.0 m/s | 2.0 m/s | |
| 0.1μm | 0.0 | 0.0 | 0.0 |
| 0.2μm | 0.0 | 0.0 | 0.0 |
| 0.3μm | 0.0 | 0.0 | 0.0 |
| 0.5μm | 0.0 | 0.0 | 0.0 |
| 1.0μm | 0.0 | 0.0 | 0.0 |
| 5.0μm | 0.0 | 0.0 | 0.0 |
※The constituent materials are evaluated based on equivalent products.